The following Test Cricketers have all played at Reigate Priory Cricket Club (Players in bold denote those who have captained their country):
| Blewett G.S. | 1995-2000 |
| Ferris J.J.I ** | 1891 |
| Love M.L. | 2002-2003 |
| Murdoch W.L. ** | 1877-1892 |
| Waugh M.E. | 1991-2002 |
| Wilson P. | 1998 |
| Abel R. | 1888-1902 |
| Allen D.A. | 1960-1966 |
| Allom M.J.C. | 1930-1931 |
| Arnold G.G. | 1967-1975 |
| Batty G.J | 2003-2005 |
| Benjamin J.E. | 1994 |
| Benson M.R. | 1986 |
| Bicknell M.P. | 1993-2003 |
| Bird M.C. | 1909-1913 |
| Bosanquet B.J.T. | 1903-1905 |
| Brockwell W. | 1893-1899 |
| Butcher A.R. | 1979 |
| Butcher M.A. | 1997-2004 |
| Cartwright T.W. | 1964-1965 |
| Chapman A.P.F. | 1924-1931 |
| Dolphin A. | 1921 |
| Douglas J.W.H.T | 1912-1924 |
| Ducat A. | 1921 |
| Edrich J.H. | 1963-1976 |
| Ellison R.M | 1984-1986 |
| Emburey J.E. | 1976-1995 |
| Evans A.J. | 1921 |
| Giddins E.S.H. | 1999-2000 |
| Grace W.G. | 1880-1899 |
| Greig I.A. | 1982 |
| Haig N.E. | 1921-1930 |
| Hayward T.W. | 1896-1907 |
| Hearne J.T. | 1892-1899 |
| Hitch J.W. | 1912-1921 |
| Hobbs Sir J.B. | 1908-1930 |
| Hobbs R.N.S. | 1967-1971 |
| Hollioake A.J. | 1997-1998 |
| Hollioake B.C. | 1997-1998 |
| Holmes E.R.T. | 1935 |
| Jackman R.D. | 1981-1982 |
| Knight D.J. | 1921 |
| Knox N.A | 1907 |
| Lees W.S. | 1905 |
| Lever J.K. | 1976-1986 |
| Leveson-Gower H.D.G | 1910 |
| Leyland M. | 1928-1938 |
| Loader P.J. | 1954-1959 |
| Lock G.A.R. | 1952-1968 |
| Lockwood W.H. | 1893-1902 |
| Makepeace J.W.H | 1920-1921 |
| McIntyre A.J.W. | 1950-1955 |
| Mitchell-Innes N.S. | 1935 |
| Mullally A.D. | 1996-2001 |
| Newham W.I. | 1887 |
| Oakman A.S.M | 1956 |
| Ormond J. | 2001 |
| Parker P.W.G | 1981 |
| Peel R. | 1884-1896 |
| Pocock P.I. | 1968-1985 |
| Prior M.J. | 2007- |
| Randall D.W | 1977-1984 |
| Read J.M. | 1882-1893 |
| Read W.W. | 1882-1893 |
| Rhodes W. | 1899-1930 |
| Richards C.J. | 1986-1988 |
| Richardson D.W. | 1957 |
| Richardson T. | 1893-1897 |
| Roope G.R.J. | 1973-1978 |
| Schofield S.C. | 2000 |
| Shuter J. | 1888 |
| Snow J.A. | 1965-1976 |
| Spooner R.H | 1905-1912 |
| Stewart A.J. | 1990-2003 |
| Stoddart A.E. | 1887-1897 |
| Strudwick H. | 1910-1926 |
| Such P.M. | 1993-1999 |
| Tavare C.J. | 1980-1989 |
| Thorpe G.P | 1993-2005 |
| Tolchard R.W. | 1977 |
| Townsend D.C.H | 1935 |
| Tudor A.J. | 1998-2002 |
| Udal S.D. | 2005-2006 |
| Underwood D.L. | 1966-1982 |
| Ward I.J. | 2001 |
| Wells A.P. | 1995 |
| Wood G.E.C | 1924 |
| Wood H. | 1888-1891 |
| Agarkar A.B. | 1998- |
| Bahutule S.V | 2001 |
| Chauhan C.P.S. | 1969-1981 |
| Mhambrey P.L. | 1996 |
| Tendulkar S.R | 1989- |
| Bell M.D. | 1998-2001 |
| Dempster C.S. | 1930-1933 |
| Harris C.Z. | 1992-2002 |
| McMillan C.D. | 1997-2005 |
| Richardson M.H. | 2000-2004 |
| Mohammad Akram | 1995-2001 |
| Rashid Latif | 1992-2003 |
| Saqlain Mushtaq | 1995-2004 |
| Shoaib Akhtar | 1997- |
| Wazim Raja | 1973-1985 |
| Younis Ahmed | 1969-1987 |
| Bell A.J | 1929-1935 |
| Bissett G.F. | 1927 |
| Blanckenberg J.M. | 1913-1924 |
| Cameron H.B. | 1927-1935 |
| Catterall R.H. | 1922-1931 |
| Commaille J.M. | 1910-1928 |
| Crisp R.J | 1935-1936 |
| Dalton E.L | 1929-1939 |
| Deane H.G. | 1924-1931 |
| De Bruyn Z. | 2004 |
| Endean W.R. | 1951-1958 |
| Faulkner G.A. | 1906-1924 |
| Gibbs H.H. | 1996- |
| Hayward M. | 1999-2004 |
| Meintjes D.J. | 1923 |
| Mitchell B. | 1929-1949 |
| Mitchell F ** | 1899-1912 |
| Nourse A.W. | 1902-1924 |
| Nourse A.D. | 1935-1951 |
| Nupen E.P. | 1921-1936 |
| Owen-Smith H.G.O. | 1929 |
| Schwarz R.O | 1906-1912 |
| Siedle I.J. | 1928-1936 |
| Susskind M.J. | 1924 |
| Taylor H.W. | 1912-1932 |
| Terbrugge D.J. | 1998-2004 |
| Tomlinson D.S | 1935 |
| Viljoen K.G. | 1930-1949 |
| Vincent C.L. | 1927-1935 |
| Wade H.F. | 1935-1936 |
| Ward T.A. | 1912-1924 |
| Bandara C.M. | 1998-2006 |
| Achong E.E | 1930-1935 |
| Adams J.C. | 1992-2001 |
| Ambrose C.E.L. | 1988-2000 |
| Baptiste E. | 1983-1990 |
| Barrow I.M. | 1930-1939 |
| Bartlett E.L. | 1928-1931 |
| Bishop I.R | 1989-1998 |
| Browne C.R. | 1928-1930 |
| Campbell S.L. | 1995-2002 |
| Challenor G. | 1928 |
| Collins P.T. | 1999-2006 |
| Constantine L.N. | 1928-1939 |
| Drakes V.C. | 2002-2004 |
| Francis G.N. | 1928-1933 |
| Ganga D. | 1998- |
| Grant G.C. | 1930-1935 |
| Gray A.H. | 1986-1987 |
| Greenidge C.G | 1974-1991 |
| Headley G.A | 1930-1954 |
| Holding M.A. | 1975-1987 |
| Hunte C.C. | 1958-1967 |
| Jacobs R.D. | 1998-2004 |
| Kallicharan A.I | 1972-1981 |
| King C.L. | 1976-1980 |
| Martin F.R. | 1928-1931 |
| Martindale E.A. | 1933-1939 |
| Merry C.A. | 1933 |
| Murray J.R. | 1993-2002 |
| Neblett J. | 1935 |
| Nunes R.K. | 1928-1930 |
| Richardson R.B | 1983-1995 |
| Roach C.A. | 1928-1935 |
| Rose F.A. | 1997-2000 |
| Scott O.C. | 1928-1931 |
| Sealey B.J | 1933 |
| Simmons P.V. | 1988-1997 |
| Small J.A. | 1928-1930 |
| St Hill W.H. | 1928-1930 |
| Valentine V.A | 1933 |
| Wight C.V. | 1928-1930 |
| Wiles C.A. | 1933 |
| Williams S.C. | 1994-2002 |
| Carlisle S.V. | 1995-2005 |
| Flower G.W. | 1992-2004 |
| Olonga H.K | 1995-2002 |
| Taibu T. | 2001-2005 |
| Taylor B.R.M | 2004- |
| ENGLAND LADIES | |
| Batson J.A | 1958 |
| Connor C.J | 1995-2005 |
| Coysh D.M | 1934-1935 |
| Cummins J.M | 1954 |
| Green K.M. | 1954 |
| Hegarty H. | 1954-1963 |
| Hide M.E. | 1934-1954 |
| Leech W.C. | 1951 |
| McEvoy D.E. | 1949-1951 |
| Morgan G.A. | 1949-1951 |
| Murrey B. | 1951-1954 |
| Robinson M.C. | 1949-1963 |
| Sanders E.A. | 1954-1969 |
| Sanders H.M. | 1949-1958 |
| Spry F.M. | 1951 |
| Westbrook J.H. | 1954 |
| Wilkinson J. | 1949-1958 |
Bold names captained their countries.
**Denotes also played for England